| ICC Cricket World Cup - 2011 Pakistan vs Canada Pakistan won by 46 runs Scores :Pakistan:184 Canada:138 | Played at R Premadasa Stadium, Colombo (neutral venue) 3 March 2011 - day/night (50-over match) |
| Pakistan Innings (50 overs maximum) | R | B | 4s | 6s | SR | |
| Mohammad Hafeez | lbw b Osinde | 11 | 12 | 2 | 0 | 91.66 |
| Ahmed Shehzad | c Gordon b Baidwan | 12 | 23 | 2 | 0 | 52.17 |
| Kamran Akmal | c Kumar b Rizwan Cheema | 16 | 38 | 2 | 0 | 42.10 |
| Younis Khan | lbw b Baidwan | 6 | 13 | 1 | 0 | 46.15 |
| Misbah-ul-Haq | c ↑Bagai b Balaji Rao | 37 | 68 | 1 | 0 | 54.41 |
| Umar Akmal | lbw b Balaji Rao | 48 | 68 | 4 | 1 | 70.58 |
| Shahid Afridi | c Kumar b Rizwan Cheema | 20 | 17 | 2 | 0 | 117.64 |
| Abdul Razzaq | lbw b Hansra | 8 | 8 | 1 | 0 | 100.00 |
| Umar Gul | not out | 2 | 4 | 0 | 0 | 50.00 |
| Wahab Riaz | c Balaji Rao b Hansra | 0 | 3 | 0 | 0 | 0.00 |
| Saeed Ajmal | b Baidwan | 0 | 5 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 3, w 16, nb 1) | 24 | ||||
| Total | (all out; 43 overs) | 184 | (4.27 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| Khurram Chohan | 3 | 0 | 10 | 0 | 2.85 |
| H Osinde | 7 | 1 | 25 | 1 | 3.57 |
| TG Gordon | 0 | 0 | 1 | 0 | 2.00 |
| HS Baidwan | 8 | 1 | 35 | 3 | 4.37 |
| Rizwan Cheema | 8 | 0 | 33 | 2 | 4.12 |
| WD Balaji Rao | 10 | 0 | 50 | 2 | 5.00 |
| AS Hansra | 6 | 1 | 23 | 2 | 3.83 |
| Canada Innings (target: 185 runs from 50 overs) | R | B | 4s | 6s | SR | |
| R Gunasekera | lbw b Umar Gul | 8 | 16 | 0 | 0 | 50.00 |
| NR Kumar | b Abdul Razzaq | 2 | 13 | 0 | 0 | 15.38 |
| ZE Surkari | lbw b Saeed Ajmal | 27 | 67 | 2 | 0 | 40.29 |
| A Bagai | lbw b Shahid Afridi | 16 | 35 | 2 | 0 | 45.71 |
| AS Hansra | b Shahid Afridi | 43 | 75 | 4 | 1 | 57.33 |
| Rizwan Cheema | b Shahid Afridi | 4 | 8 | 1 | 0 | 50.00 |
| TG Gordon | c Wahab Riaz b Shahid Afridi | 9 | 12 | 1 | 0 | 75.00 |
| HS Baidwan | b Shahid Afridi | 0 | 1 | 0 | 0 | 0.00 |
| Khurram Chohan | not out | 5 | 20 | 0 | 0 | 25.00 |
| WD Balaji Rao | run out (Shahid Afridi) | 1 | 7 | 0 | 0 | 14.28 |
| H Osinde | b Wahab Riaz | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (lb 4, w 19) | 23 | ||||
| Total | (all out; 42.5 overs) | 138 | (3.22 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| Abdul Razzaq | 7 | 2 | 16 | 1 | 2.28 |
| Umar Gul | 7 | 1 | 20 | 1 | 2.85 |
| Shahid Afridi | 10 | 0 | 23 | 5 | 2.30 |
| Wahab Riaz | 6 | 0 | 23 | 1 | 3.94 |
| Saeed Ajmal | 8 | 0 | 31 | 1 | 3.87 |
| Mohammad Hafeez | 5 | 0 | 21 | 0 | 4.20 |
| Details |
|
Toss Pakistan, who chose to bat Points Pakistan 2, Canada 0 Man of the match Shahid Afridi |
