| ICC Cricket World Cup - 2011 India vs Bangladesh India won by 87 runs Scores :India:370 Bangladesh:283 | Played at Shere Bangla National Stadium, Mirpur 19 February 2011 - day/night (50-over match) |
| India Innings (50 overs maximum) | R | B | 4s | 6s | SR | |
| V Sehwag | b Shakib Al Hasan | 175 | 140 | 14 | 5 | 125.00 |
| SR Tendulkar | run out (Shakib Al Hasan/↑Mushfiqur Rahi | 28 | 29 | 4 | 0 | 96.55 |
| G Gambhir | b Mahmudullah | 39 | 39 | 3 | 0 | 100.00 |
| V Kohli | not out | 100 | 83 | 8 | 2 | 120.48 |
| YK Pathan | c ↑Mushfiqur Rahim b Shafiul Islam | 8 | 10 | 0 | 0 | 80.00 |
| Extras | (b 1, lb 2, w 16, nb 1) | 20 | ||||
| Total | (4 wickets; 50 overs) | 370 | (7.40 runs per over) | |||
| Did not bat: Yuvraj Singh, MS Dhoni, Harbhajan Singh, Z Khan, S Sreesanth, MM Patel | ||||||
| Bowling | O | M | R | W | Econ |
| Shafiul Islam | 7 | 0 | 69 | 1 | 9.85 |
| Rubel Hossain | 10 | 0 | 60 | 0 | 6.00 |
| Abdur Razzak | 9 | 0 | 74 | 0 | 8.22 |
| Shakib Al Hasan | 10 | 0 | 61 | 1 | 6.10 |
| Naeem Islam | 7 | 0 | 54 | 0 | 7.71 |
| Mahmudullah | 7 | 0 | 49 | 1 | 7.00 |
| Bangladesh Innings (target: 371 runs from 50 overs) | R | B | 4s | 6s | SR | |
| Tamim Iqbal | c Yuvraj Singh b Patel | 70 | 86 | 3 | 1 | 81.39 |
| Imrul Kayes | b Patel | 34 | 29 | 7 | 0 | 117.24 |
| Junaid Siddique | st ↑Dhoni b Harbhajan Singh | 37 | 52 | 1 | 1 | 71.15 |
| Shakib Al Hasan | c Harbhajan Singh b Pathan | 55 | 50 | 5 | 0 | 110.00 |
| Mushfiqur Rahim | c sub (SK Raina) b Khan | 25 | 30 | 2 | 0 | 83.33 |
| Raqibul Hasan | not out | 28 | 28 | 0 | 1 | 100.00 |
| Mahmudullah | b Patel | 6 | 6 | 0 | 0 | 100.00 |
| Naeem Islam | lbw b Patel | 2 | 8 | 0 | 0 | 25.00 |
| Abdur Razzak | lbw b Khan | 1 | 5 | 0 | 0 | 20.00 |
| Shafiul Islam | run out (Harbhajan Singh) | 0 | 1 | 0 | 0 | 0.00 |
| Rubel Hossain | not out | 1 | 6 | 0 | 0 | 16.66 |
| Extras | (lb 10, w 13, nb 1) | 24 | ||||
| Total | (9 wickets; 50 overs) | 283 | (5.66 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| S Sreesanth | 5 | 0 | 53 | 0 | 10.60 |
| Z Khan | 10 | 0 | 40 | 2 | 4.00 |
| MM Patel | 10 | 0 | 48 | 4 | 4.80 |
| Harbhajan Singh | 10 | 0 | 41 | 1 | 4.10 |
| YK Pathan | 8 | 0 | 49 | 1 | 6.12 |
| Yuvraj Singh | 7 | 0 | 42 | 0 | 6.00 |
| Details |
|
Toss Bangladesh, who chose to field Points India 2, Bangladesh 0 Man of the match V Sehwag |
