| ICC Cricket World Cup - 2011 Netherlands vs India India won by 5 wickets (with 81 balls remaining) Scores :Netherlands:189 India:191 | Played at Feroz Shah Kotla, Delhi 9 March 2011 - day/night (50-over match) |
| Netherlands Innings (50 overs maximum) | R | B | 4s | 6s | SR | |
| ES Szwarczynski | b Chawla | 28 | 42 | 4 | 0 | 66.66 |
| W Barresi | lbw b Yuvraj Singh | 26 | 58 | 2 | 0 | 44.82 |
| TLW Cooper | c ↑Dhoni b Nehra | 29 | 47 | 2 | 0 | 61.70 |
| RN ten Doeschate | c Khan b Yuvraj Singh | 11 | 28 | 1 | 0 | 39.28 |
| AN Kervezee | c Harbhajan Singh b Chawla | 11 | 23 | 1 | 0 | 47.82 |
| B Zuiderent | lbw b Khan | 0 | 6 | 0 | 0 | 0.00 |
| TN de Grooth | run out (Chawla/↑Dhoni) | 5 | 11 | 0 | 0 | 45.45 |
| PW Borren | c Nehra b Khan | 38 | 36 | 3 | 2 | 105.55 |
| BP Kruger | run out (Kohli/↑Dhoni) | 8 | 12 | 1 | 0 | 66.66 |
| Mudassar Bukhari | b Khan | 21 | 18 | 1 | 2 | 116.66 |
| PM Seelaar | not out | 0 | 0 | 0 | 0 | - |
| Extras | (b 6, lb 3, w 2, nb 1) | 12 | ||||
| Total | (all out; 46.4 overs; 191 mins) | 189 | (4.05 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| Z Khan | 6 | 0 | 20 | 3 | 3.00 |
| A Nehra | 5 | 1 | 22 | 1 | 4.40 |
| YK Pathan | 6 | 1 | 17 | 0 | 2.83 |
| Harbhajan Singh | 10 | 0 | 31 | 0 | 3.10 |
| PP Chawla | 10 | 0 | 47 | 2 | 4.70 |
| Yuvraj Singh | 9 | 1 | 43 | 2 | 4.77 |
| India Innings (target: 190 runs from 50 overs) | R | B | 4s | 6s | SR | |
| V Sehwag | c Kervezee b Seelaar | 39 | 26 | 5 | 2 | 150.00 |
| SR Tendulkar | c Kruger b Seelaar | 27 | 22 | 6 | 0 | 122.72 |
| YK Pathan | c & b Seelaar | 11 | 10 | 1 | 1 | 110.00 |
| G Gambhir | b Mudassar Bukhari | 28 | 28 | 3 | 0 | 100.00 |
| V Kohli | b Borren | 12 | 20 | 2 | 0 | 60.00 |
| Yuvraj Singh | not out | 51 | 73 | 7 | 0 | 69.86 |
| MS Dhoni | not out | 19 | 40 | 2 | 0 | 47.50 |
| Extras | (w 4) | 4 | ||||
| Total | (5 wickets; 36.3 overs; 160 mins) | 191 | (5.23 runs per over) | |||
| Did not bat: Harbhajan Singh, PP Chawla, Z Khan, A Nehra | ||||||
| Bowling | O | M | R | W | Econ |
| Mudassar Bukhari | 6 | 1 | 33 | 1 | 5.50 |
| RN ten Doeschate | 7 | 0 | 38 | 0 | 5.42 |
| PM Seelaar | 10 | 1 | 53 | 3 | 5.30 |
| PW Borren | 8 | 0 | 33 | 1 | 4.12 |
| TLW Cooper | 2 | 0 | 11 | 0 | 5.50 |
| BP Kruger | 3 | 0 | 23 | 0 | 6.57 |
| Details |
|
Toss Netherlands, who chose to bat Points India 2, Netherlands 0 Man of the match Yuvraj Singh |
