| ICC Cricket World Cup - 2011 Zimbabwe vs Pakistan Pakistan won by 7 wickets (with 23 balls remaining) (D/L method) Scores :Zimbabwe:151 Pakistan:164 | Played at Pallekele International Cricket Stadium (neut 14 March 2011 - day/night (50-over match) |
| Zimbabwe Innings (39.4 overs maximum) | R | B | 4s | 6s | SR | |
| BRM Taylor | c ↑Kamran Akmal b Abdul Razzaq | 4 | 5 | 1 | 0 | 80.00 |
| RW Chakabva | lbw b Umar Gul | 0 | 6 | 0 | 0 | 0.00 |
| T Taibu | c Shahid Afridi b Wahab Riaz | 19 | 29 | 2 | 0 | 65.51 |
| V Sibanda | c Misbah-ul-Haq b Umar Gul | 5 | 11 | 1 | 0 | 45.45 |
| CR Ervine | b Mohammad Hafeez | 52 | 82 | 5 | 0 | 63.41 |
| GA Lamb | c & b Shahid Afridi | 16 | 28 | 1 | 0 | 57.14 |
| E Chigumbura | not out | 32 | 46 | 2 | 0 | 69.56 |
| P Utseya | c ↑Kamran Akmal b Umar Gul | 18 | 32 | 0 | 0 | 56.25 |
| Extras | (lb 2, w 2, nb 1) | 5 | ||||
| Total | (7 wickets; 39.4 overs) | 151 | (3.80 runs per over) | |||
| Did not bat: AG Cremer, SW Masakadza, RW Price | ||||||
| Bowling | O | M | R | W | Econ |
| Abdul Razzaq | 7 | 1 | 24 | 1 | 3.42 |
| Umar Gul | 7 | 1 | 36 | 3 | 4.69 |
| Wahab Riaz | 6 | 0 | 21 | 1 | 3.50 |
| Shahid Afridi | 8 | 0 | 33 | 1 | 4.12 |
| Abdur Rehman | 8 | 1 | 24 | 0 | 3.00 |
| Mohammad Hafeez | 3 | 0 | 11 | 1 | 3.66 |
| Pakistan Innings (target: 162 runs from 38 overs) | R | B | 4s | 6s | SR | |
| Mohammad Hafeez | c Price b Utseya | 49 | 65 | 6 | 0 | 75.38 |
| Ahmed Shehzad | st ↑Taibu b Price | 8 | 11 | 2 | 0 | 72.72 |
| Asad Shafiq | not out | 78 | 97 | 7 | 0 | 80.41 |
| Shahid Afridi | b Price | 3 | 4 | 0 | 0 | 75.00 |
| Younis Khan | not out | 13 | 28 | 0 | 0 | 46.42 |
| Extras | (w 13) | 13 | ||||
| Total | (3 wickets; 34.1 overs) | 164 | (4.80 runs per over) | |||
| Did not bat: Misbah-ul-Haq, Abdul Razzaq, Kamran Akmal, Abdur Rehman, Umar Gul, Wahab Riaz | ||||||
| Bowling | O | M | R | W | Econ |
| SW Masakadza | 6 | 1 | 44 | 0 | 7.33 |
| RW Price | 8 | 1 | 21 | 2 | 2.62 |
| P Utseya | 7 | 1 | 24 | 1 | 3.42 |
| GA Lamb | 7 | 0 | 44 | 0 | 6.28 |
| AG Cremer | 6 | 0 | 31 | 0 | 5.02 |
| Details |
|
Toss Zimbabwe, who chose to bat Points Pakistan 2, Zimbabwe 0 Man of the match Umar Gul |
