| ICC Cricket World Cup - 2011 South Africa vs Ireland South Africa won by 131 runs Scores :South Africa:272 Ireland:141 | Played at Eden Gardens, Kolkata (neutral venue) 15 March 2011 - day/night (50-over match) |
| South Africa Innings (50 overs maximum) | R | B | 4s | 6s | SR | |
| HM Amla | c Dockrell b Rankin | 18 | 17 | 1 | 1 | 105.88 |
| GC Smith | run out (Mooney) | 7 | 18 | 0 | 0 | 38.88 |
| MN van Wyk | b Dockrell | 42 | 41 | 7 | 1 | 102.43 |
| JH Kallis | run out (↑NJ O'Brien/Porterfield) | 19 | 31 | 3 | 0 | 61.29 |
| JP Duminy | c KJ O'Brien b Mooney | 99 | 103 | 6 | 1 | 96.11 |
| F du Plessis | c Johnston b Stirling | 11 | 19 | 0 | 0 | 57.89 |
| CA Ingram | b Johnston | 46 | 43 | 7 | 0 | 106.97 |
| J Botha | not out | 21 | 28 | 1 | 0 | 75.00 |
| RJ Peterson | not out | 0 | 0 | 0 | 0 | - |
| Extras | (b 2, lb 3, w 4) | 9 | ||||
| Total | (7 wickets; 50 overs; 213 mins) | 272 | (5.44 runs per over) | |||
| Did not bat: M Morkel, DW Steyn | ||||||
| Bowling | O | M | R | W | Econ |
| WB Rankin | 10 | 0 | 59 | 1 | 5.90 |
| DT Johnston | 10 | 0 | 76 | 1 | 7.60 |
| JF Mooney | 8 | 0 | 36 | 1 | 4.50 |
| GH Dockrell | 10 | 0 | 37 | 1 | 3.70 |
| PR Stirling | 10 | 0 | 45 | 1 | 4.50 |
| AR Cusack | 2 | 0 | 14 | 0 | 7.00 |
| Ireland Innings (target: 273 runs from 50 overs) | R | B | 4s | 6s | SR | |
| WTS Porterfield | c Smith b Morkel | 6 | 8 | 1 | 0 | 75.00 |
| PR Stirling | c Kallis b Morkel | 10 | 11 | 2 | 0 | 90.90 |
| EC Joyce | lbw b Botha | 12 | 24 | 2 | 0 | 50.00 |
| NJ O'Brien | c ↑van Wyk b Kallis | 10 | 16 | 0 | 1 | 62.50 |
| GC Wilson | lbw b Peterson | 31 | 48 | 4 | 1 | 64.58 |
| KJ O'Brien | c Amla b Peterson | 19 | 24 | 2 | 0 | 79.16 |
| AR Cusack | c Smith b Peterson | 7 | 11 | 1 | 0 | 63.63 |
| JF Mooney | c ↑van Wyk b Kallis | 14 | 28 | 1 | 0 | 50.00 |
| DT Johnston | c ↑van Wyk b Duminy | 12 | 16 | 0 | 1 | 75.00 |
| GH Dockrell | c ↑van Wyk b Morkel | 16 | 12 | 3 | 0 | 133.33 |
| WB Rankin | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (w 4) | 4 | ||||
| Total | (all out; 33.2 overs; 154 mins) | 141 | (4.23 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| DW Steyn | 4 | 1 | 13 | 0 | 3.25 |
| M Morkel | 5 | 0 | 33 | 3 | 6.18 |
| JH Kallis | 6 | 1 | 20 | 2 | 3.33 |
| J Botha | 8 | 0 | 32 | 1 | 4.00 |
| RJ Peterson | 8 | 0 | 32 | 3 | 4.00 |
| JP Duminy | 2 | 0 | 11 | 1 | 5.50 |
| Details |
|
Toss Ireland, who chose to field Points South Africa 2, Ireland 0 Man of the match JP Duminy |
