| ICC Cricket World Cup - 2011 Canada vs Australia Australia won by 7 wickets (with 91 balls remaining) Scores :Canada:211 Australia:212 | Played at M Chinnaswamy Stadium, Bangalore (neutral ven 16 March 2011 - day/night (50-over match) |
| Canada Innings (50 overs maximum) | R | B | 4s | 6s | SR | |
| H Patel | c Johnson b Watson | 54 | 45 | 5 | 3 | 120.00 |
| JM Davison | c ↑Haddin b Lee | 14 | 12 | 3 | 0 | 116.66 |
| ZE Surkari | b Tait | 34 | 69 | 2 | 0 | 49.27 |
| A Bagai | c ↑Haddin b Tait | 39 | 55 | 6 | 0 | 70.90 |
| AS Hansra | c Lee b Krejza | 3 | 4 | 0 | 0 | 75.00 |
| Rizwan Cheema | b Lee | 2 | 2 | 0 | 0 | 100.00 |
| NR Kumar | c Tait b Johnson | 7 | 18 | 0 | 0 | 38.88 |
| K Whatham | b Lee | 18 | 41 | 2 | 0 | 43.90 |
| HS Baidwan | c Ponting b Krejza | 17 | 14 | 3 | 0 | 121.42 |
| WD Balaji Rao | b Lee | 5 | 12 | 0 | 0 | 41.66 |
| H Osinde | not out | 2 | 3 | 0 | 0 | 66.66 |
| Extras | (lb 4, w 11, nb 1) | 16 | ||||
| Total | (all out; 45.4 overs; 213 mins) | 211 | (4.62 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| SW Tait | 8 | 1 | 34 | 2 | 4.25 |
| B Lee | 8 | 0 | 46 | 4 | 5.30 |
| MG Johnson | 10 | 0 | 43 | 1 | 4.30 |
| SR Watson | 6 | 0 | 22 | 1 | 3.66 |
| JJ Krejza | 10 | 0 | 44 | 2 | 4.40 |
| SPD Smith | 3 | 0 | 18 | 0 | 6.00 |
| Australia Innings (target: 212 runs from 50 overs) | R | B | 4s | 6s | SR | |
| SR Watson | c Osinde b Baidwan | 94 | 90 | 9 | 4 | 104.44 |
| BJ Haddin | c ↑Bagai b Davison | 88 | 84 | 11 | 2 | 104.76 |
| RT Ponting | c Davison b Osinde | 7 | 15 | 0 | 0 | 46.66 |
| MJ Clarke | not out | 16 | 17 | 3 | 0 | 94.11 |
| CL White | not out | 4 | 3 | 1 | 0 | 133.33 |
| Extras | (lb 1, w 2) | 3 | ||||
| Total | (3 wickets; 34.5 overs; 159 mins) | 212 | (6.08 runs per over) | |||
| Did not bat: MEK Hussey, SPD Smith, MG Johnson, B Lee, JJ Krejza, SW Tait | ||||||
| Bowling | O | M | R | W | Econ |
| H Osinde | 10 | 0 | 53 | 1 | 5.38 |
| HS Baidwan | 10 | 1 | 41 | 1 | 4.10 |
| WD Balaji Rao | 7 | 0 | 46 | 0 | 6.57 |
| Rizwan Cheema | 3 | 0 | 23 | 0 | 7.66 |
| JM Davison | 4 | 0 | 29 | 1 | 7.25 |
| H Patel | 1 | 0 | 19 | 0 | 19.00 |
| Details |
|
Toss Canada, who chose to bat Points Australia 2, Canada 0 Man of the match SR Watson |
