| ICC Cricket World Cup - 2011 Australia vs Pakistan Pakistan won by 4 wickets (with 54 balls remaining) Scores :Australia:176 Pakistan:178 | Played at R Premadasa Stadium, Colombo (neutral venue) 19 March 2011 - day/night (50-over match) |
| Australia Innings (50 overs maximum) | R | B | 4s | 6s | SR | |
| SR Watson | b Umar Gul | 9 | 16 | 1 | 0 | 56.25 |
| BJ Haddin | c ↑Kamran Akmal b Wahab Riaz | 42 | 80 | 3 | 1 | 52.50 |
| RT Ponting | c ↑Kamran Akmal b Mohammad Hafeez | 19 | 33 | 2 | 0 | 57.57 |
| MJ Clarke | b Abdul Razzaq | 34 | 48 | 2 | 0 | 70.83 |
| CL White | run out (Misbah-ul-Haq/↑Kamran Akmal) | 8 | 18 | 0 | 0 | 44.44 |
| MEK Hussey | c Misbah-ul-Haq b Abdur Rehman | 12 | 22 | 0 | 0 | 54.54 |
| SPD Smith | b Shahid Afridi | 25 | 32 | 1 | 0 | 78.12 |
| MG Johnson | c ↑Kamran Akmal b Abdul Razzaq | 0 | 3 | 0 | 0 | 0.00 |
| JJ Krejza | b Umar Gul | 7 | 19 | 0 | 0 | 36.84 |
| B Lee | c Misbah-ul-Haq b Umar Gul | 5 | 8 | 1 | 0 | 62.50 |
| SW Tait | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 5, w 10) | 15 | ||||
| Total | (all out; 46.4 overs; 195 mins) | 176 | (3.77 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| Umar Gul | 7 | 1 | 30 | 3 | 3.91 |
| Abdur Rehman | 10 | 0 | 34 | 1 | 3.40 |
| Shahid Afridi | 9 | 0 | 34 | 1 | 3.77 |
| Wahab Riaz | 6 | 0 | 39 | 1 | 6.50 |
| Mohammad Hafeez | 10 | 0 | 26 | 1 | 2.60 |
| Abdul Razzaq | 4 | 0 | 8 | 2 | 2.00 |
| Pakistan Innings (target: 177 runs from 50 overs) | R | B | 4s | 6s | SR | |
| Kamran Akmal | lbw b Lee | 23 | 27 | 5 | 0 | 85.18 |
| Mohammad Hafeez | c & b Lee | 5 | 8 | 1 | 0 | 62.50 |
| Asad Shafiq | c Watson b Johnson | 46 | 81 | 5 | 0 | 56.79 |
| Younis Khan | c ↑Haddin b Lee | 31 | 42 | 4 | 0 | 73.80 |
| Misbah-ul-Haq | c ↑Haddin b Lee | 0 | 1 | 0 | 0 | 0.00 |
| Umar Akmal | not out | 44 | 59 | 4 | 1 | 74.57 |
| Shahid Afridi | c Lee b Krejza | 2 | 4 | 0 | 0 | 50.00 |
| Abdul Razzaq | not out | 20 | 24 | 2 | 0 | 83.33 |
| Extras | (b 2, lb 1, w 4) | 7 | ||||
| Total | (6 wickets; 41 overs; 199 mins) | 178 | (4.34 runs per over) | |||
| Did not bat: Abdur Rehman, Umar Gul, Wahab Riaz | ||||||
| Bowling | O | M | R | W | Econ |
| B Lee | 8 | 1 | 28 | 4 | 3.50 |
| SW Tait | 8 | 1 | 37 | 0 | 4.62 |
| MG Johnson | 9 | 1 | 40 | 1 | 4.44 |
| SR Watson | 6 | 0 | 26 | 0 | 4.33 |
| JJ Krejza | 10 | 0 | 44 | 1 | 4.40 |
| Details |
|
Toss Australia, who chose to bat Points Pakistan 2, Australia 0 Man of the match Umar Akmal |
