| ICC Cricket World Cup - 2011 Zimbabwe vs Kenya Zimbabwe won by 161 runs Scores :Zimbabwe:308 Kenya:147 | Played at Eden Gardens, Kolkata (neutral venue) 20 March 2011 (50-over match) |
| Zimbabwe Innings (50 overs maximum) | R | B | 4s | 6s | SR | |
| BRM Taylor | c Ngoche b Otieno | 26 | 36 | 5 | 0 | 72.22 |
| RW Chakabva | c ↑DO Obuya b Odhiambo | 9 | 22 | 1 | 0 | 40.90 |
| T Taibu | lbw b Ngoche | 53 | 74 | 7 | 0 | 71.62 |
| V Sibanda | run out (CO Obuya) | 61 | 57 | 7 | 1 | 107.01 |
| CR Ervine | b Otieno | 66 | 54 | 9 | 1 | 122.22 |
| E Chigumbura | c Mishra b Ongondo | 38 | 41 | 3 | 2 | 92.68 |
| GA Lamb | not out | 17 | 10 | 1 | 1 | 170.00 |
| P Utseya | not out | 19 | 6 | 3 | 1 | 316.66 |
| Extras | (b 2, lb 3, w 14) | 19 | ||||
| Total | (6 wickets; 50 overs; 224 mins) | 308 | (6.16 runs per over) | |||
| Did not bat: AG Cremer, RW Price, CB Mpofu | ||||||
| Bowling | O | M | R | W | Econ |
| PJ Ongondo | 10 | 0 | 53 | 1 | 5.30 |
| E Otieno | 10 | 0 | 61 | 2 | 6.10 |
| NN Odhiambo | 10 | 1 | 58 | 1 | 5.80 |
| JO Ngoche | 10 | 0 | 68 | 1 | 6.80 |
| CO Obuya | 3 | 0 | 14 | 0 | 4.66 |
| SO Tikolo | 7 | 0 | 49 | 0 | 7.00 |
| Kenya Innings (target: 309 runs from 50 overs) | R | B | 4s | 6s | SR | |
| AA Obanda | lbw b Price | 23 | 36 | 4 | 0 | 63.88 |
| DO Obuya | lbw b Mpofu | 0 | 2 | 0 | 0 | 0.00 |
| CO Obuya | run out (Sibanda) | 1 | 6 | 0 | 0 | 16.66 |
| SO Tikolo | lbw b Price | 10 | 14 | 2 | 0 | 71.42 |
| T Mishra | c Cremer b Utseya | 4 | 9 | 1 | 0 | 44.44 |
| TM Odoyo | lbw b Lamb | 14 | 29 | 2 | 0 | 48.27 |
| RR Patel | c Chakabva b Lamb | 24 | 37 | 3 | 0 | 64.86 |
| NN Odhiambo | not out | 44 | 47 | 5 | 0 | 93.61 |
| PJ Ongondo | lbw b Cremer | 6 | 2 | 0 | 1 | 300.00 |
| E Otieno | run out (Chigumbura) | 5 | 13 | 0 | 0 | 38.46 |
| JO Ngoche | c Mpofu b Cremer | 9 | 21 | 0 | 1 | 42.85 |
| Extras | (lb 4, w 3) | 7 | ||||
| Total | (all out; 36 overs; 150 mins) | 147 | (4.08 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| CB Mpofu | 6 | 0 | 27 | 1 | 4.50 |
| RW Price | 7 | 1 | 20 | 2 | 2.85 |
| P Utseya | 9 | 0 | 47 | 1 | 5.22 |
| GA Lamb | 7 | 0 | 21 | 2 | 3.00 |
| AG Cremer | 7 | 0 | 28 | 2 | 4.00 |
| Details |
|
Toss Zimbabwe, who chose to bat Points Zimbabwe 2, Kenya 0 Man of the match CR Ervine |
