| Chappell-Hadlee Trophy - 2011 New Zealand vs Australia Australia won by 7 wickets (with 96 balls remaining) Scores :New Zealand:206 Australia:207 | Played at Vidarbha Cricket Association Stadium, Jamtha, 25 February 2011 (50-over match) |
| New Zealand Innings (50 overs maximum) | R | B | 4s | 6s | SR | |
| MJ Guptill | b Watson | 10 | 25 | 2 | 0 | 40.00 |
| BB McCullum | c Krejza b Tait | 16 | 12 | 3 | 0 | 133.33 |
| JD Ryder | c ↑Haddin b Johnson | 25 | 31 | 6 | 0 | 80.64 |
| LRPL Taylor | b Tait | 7 | 22 | 1 | 0 | 31.81 |
| JEC Franklin | c ↑Haddin b Johnson | 0 | 3 | 0 | 0 | 0.00 |
| SB Styris | c ↑Haddin b Tait | 0 | 4 | 0 | 0 | 0.00 |
| JM How | lbw b Smith | 22 | 47 | 1 | 0 | 46.80 |
| NL McCullum | lbw b Johnson | 52 | 76 | 3 | 0 | 68.42 |
| DL Vettori | c ↑Haddin b Lee | 44 | 43 | 5 | 0 | 102.32 |
| TG Southee | c Ponting b Johnson | 6 | 10 | 0 | 0 | 60.00 |
| HK Bennett | not out | 0 | 0 | 0 | 0 | - |
| Extras | (b 1, lb 8, w 13, nb 2) | 24 | ||||
| Total | (all out; 45.1 overs; 207 mins) | 206 | (4.56 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| B Lee | 8 | 2 | 29 | 1 | 3.62 |
| SW Tait | 7 | 0 | 35 | 3 | 5.00 |
| MG Johnson | 9 | 3 | 33 | 4 | 3.60 |
| SR Watson | 3 | 1 | 9 | 1 | 3.00 |
| JJ Krejza | 9 | 0 | 47 | 0 | 5.22 |
| SPD Smith | 9 | 0 | 44 | 1 | 4.88 |
| Australia Innings (target: 207 runs from 50 overs) | R | B | 4s | 6s | SR | |
| SR Watson | b Bennett | 62 | 61 | 6 | 1 | 101.63 |
| BJ Haddin | c Franklin b Bennett | 55 | 50 | 8 | 0 | 110.00 |
| RT Ponting | st ↑BB McCullum b Southee | 12 | 28 | 1 | 0 | 42.85 |
| MJ Clarke | not out | 24 | 37 | 4 | 0 | 64.86 |
| CL White | not out | 22 | 28 | 3 | 0 | 78.57 |
| Extras | (lb 3, w 29) | 32 | ||||
| Total | (3 wickets; 34 overs; 167 mins) | 207 | (6.08 runs per over) | |||
| Did not bat: DJ Hussey, SPD Smith, MG Johnson, JJ Krejza, B Lee, SW Tait | ||||||
| Bowling | O | M | R | W | Econ |
| TG Southee | 10 | 2 | 45 | 1 | 4.50 |
| DL Vettori | 7 | 0 | 39 | 0 | 5.57 |
| HK Bennett | 7 | 0 | 63 | 2 | 9.00 |
| NL McCullum | 3 | 0 | 22 | 0 | 7.33 |
| JD Ryder | 5 | 0 | 24 | 0 | 4.80 |
| JEC Franklin | 2 | 0 | 11 | 0 | 5.50 |
| Details |
|
Toss Australia, who chose to field ICC Cricket World Cup points Australia 2, New Man of the match MG Johnson |
