| England v Australia 2,3,4,5 January 2007 | ScoreCard |
| India v South Africa 2,3,4,5,6 January 2007 | ScoreCard |
| Pakistan v South Africa 11,12,13,14,15 January 200 | ScoreCard |
| South Africa v Pakistan 19,20,21,22 January 2007 | ScoreCard |
| Pakistan v South Africa 26,27,28 January 2007 | ScoreCard |
| England v West Indies 17,18,19,20,21 May 2007 | ScoreCard |
| India v Bangladesh 18,19,20,21,22 May 2007 | ScoreCard |
| India v Bangladesh 25,26,27 May 2007 | ScoreCard |
| England v West Indies 25,26,27,28 May 2007 | ScoreCard |
| England v West Indies 7,8,9,10,11 June 2007 | ScoreCard |
| West Indies v England 15,16,17,18,19 June 2007 | ScoreCard |
| Bangladesh v Sri Lanka 25,26,27,28 June 2007 | ScoreCard |
| Bangladesh v Sri Lanka 3,4,5 July 2007 | ScoreCard |
| Bangladesh v Sri Lanka 11,12,13,14 July 2007 | ScoreCard |
| England v India 19,20,21,22,23 July 2007 | ScoreCard |
| England v India 27,28,29,30,31 July 2007 | ScoreCard |
| India v England 9,10,11,12,13 August 2007 | ScoreCard |
| South Africa v Pakistan 1,2,3,4,5 October 2007 | ScoreCard |
| South Africa v Pakistan 8,9,10,11,12 October 2007 | ScoreCard |
| Australia v Sri Lanka 8,9,10,11,12 November 2007 | ScoreCard |
| South Africa v New Zealand 8,9,10,11 November 2 | ScoreCard |
| Australia v Sri Lanka 16,17,18,19,20 November 2007 | ScoreCard |
| New Zealand v South Africa 16,17,18 November 20 | ScoreCard |
| Pakistan v India 22,23,24,25,26 November 2007 | ScoreCard |
| Sri Lanka v England 1,2,3,4,5 December 2007 | ScoreCard |
| India v Pakistan 8,9,10,11,12 December 2007 | ScoreCard |
| England v Sri Lanka 9,10,11,12,13 December 2007 | ScoreCard |
| Sri Lanka v England 18,19,20,21,22 December 2007 | ScoreCard |
| Australia v India 26,27,28,29 December 2007 | ScoreCard |
| West Indies v South Africa 26,27,28,29 December | ScoreCard |
| 1st test May 12-16 Pak vs WI 14 : 00 GMT 10 : 00 Local, Guyana |
| 2nd test May 20-24 Pak vs WI 14 : 00 GMT 10 : 00 Local, St Kitts |
| 1st test May 26-30 SL vs Eng 10 : 00 GMT 11 : 00 Local, Cardiff |
| More |
| 5th ODI WI beat Pak by 10 wickets |
| 4th ODI WI beat Pak by 1 run (D/L Method) |
| 3rd ODI Pak beat WI by 3 wickets |
| More |