| England v Australia 2,3,4,5,6 January 2003 | ScoreCard |
| South Africa v Pakistan 2,3,4,5 January 2003 | ScoreCard |
| West Indies v Australia 10,11,12,13 April 2003 | ScoreCard |
| Australia v West Indies 19,20,21,22,23 April 2003 | ScoreCard |
| Bangladesh v South Africa 24,25,26,27 April 2003 | ScoreCard |
| New Zealand v Sri Lanka 25,26,27,28,29 April 2003 | ScoreCard |
| South Africa v Bangladesh 1,2,3,4 May 2003 | ScoreCard |
| Australia v West Indies 1,2,3,4,5 May 2003 | ScoreCard |
| New Zealand v Sri Lanka 3,4,5,6,7 May 2003 | ScoreCard |
| Australia v West Indies 9,10,11,12,13 May 2003 | ScoreCard |
| England v Zimbabwe 22,23,24 May 2003 | ScoreCard |
| England v Zimbabwe 5,6,7 June 2003 | ScoreCard |
| Sri Lanka v West Indies 20,21,22,23,24 June 2003 | ScoreCard |
| Sri Lanka v West Indies 27,28,29 June 2003 | ScoreCard |
| Bangladesh v Australia 18,19,20 July 2003 | ScoreCard |
| South Africa v England 24,25,26,27,28 July 2003 | ScoreCard |
| Bangladesh v Australia 25,26,27,28 July 2003 | ScoreCard |
| England v South Africa 14,15,16,17,18 August 2003 | ScoreCard |
| Bangladesh v Pakistan 20,21,22,23,24 August 2003 | ScoreCard |
| South Africa v England 21,22,23,24,25 August 2003 | ScoreCard |
| Bangladesh v Pakistan 27,28,29,30 August 2003 | ScoreCard |
| Bangladesh v Pakistan 3,4,5,6 September 2003 | ScoreCard |
| South Africa v England 4,5,6,7,8 September 2003 | ScoreCard |
| India v New Zealand 8,9,10,11,12 October 2003 | ScoreCard |
| Australia v Zimbabwe 9,10,11,12,13 October 2003 | ScoreCard |
| New Zealand v India 16,17,18,19,20 October 2003 | ScoreCard |
| Zimbabwe v Australia 17,18,19,20 October 2003 | ScoreCard |
| South Africa v Pakistan 17,18,19,20,21 October 200 | ScoreCard |
| Bangladesh v England 21,22,23,24,25 October 2003 | ScoreCard |
| South Africa v Pakistan 24,25,26,27,28 October 200 | ScoreCard |
| Zimbabwe v West Indies 4,5,6,7,8 November 2003 | ScoreCard |
| West Indies v Zimbabwe 12,13,14,15,16 November 2003 | ScoreCard |
| Sri Lanka v England 2,3,4,5,6 December 2003 | ScoreCard |
| Australia v India 4,5,6,7,8 December 2003 | ScoreCard |
| Sri Lanka v England 10,11,12,13,14 December 2003 | ScoreCard |
| Australia v India 12,13,14,15,16 December 2003 | ScoreCard |
| South Africa v West Indies 12,13,14,15,16 December 2003 | ScoreCard |
| England v Sri Lanka 18,19,20,21 December 2003 | ScoreCard |
| New Zealand v Pakistan 19,20,21,22,23 December 2003 | ScoreCard |
| New Zealand v Pakistan 26,27,28,29,30 December 2003 | ScoreCard |
| India v Australia 26,27,28,29,30 December 2003 | ScoreCard |
| West Indies v South Africa 26,27,28,29 December 2003 | ScoreCard |
| 1st test May 12-16 Pak vs WI 14 : 00 GMT 10 : 00 Local, Guyana |
| 2nd test May 20-24 Pak vs WI 14 : 00 GMT 10 : 00 Local, St Kitts |
| 1st test May 26-30 SL vs Eng 10 : 00 GMT 11 : 00 Local, Cardiff |
| More |
| 5th ODI WI beat Pak by 10 wickets |
| 4th ODI WI beat Pak by 1 run (D/L Method) |
| 3rd ODI Pak beat WI by 3 wickets |
| More |