| West Indies v Australia 2,3,4,5,6 January 2001 | ScoreCard |
| Sri Lanka v South Africa 2,3,4 January 2001 | ScoreCard |
| South Africa v Sri Lanka 20,21,22 January 2001 | ScoreCard |
| Sri Lanka v England 22,23,24,25,26 February 2001 | ScoreCard |
| Sri Lanka v England 7,8,9,10,11 March 2001 | ScoreCard |
| Pakistan v New Zealand 8,9,10,11,12 March 2001 | ScoreCard |
| West Indies v South Africa 9,10,11,12,13 March 2001 | ScoreCard |
| Australia v India 11,12,13,14,15 March 2001 | ScoreCard |
| New Zealand v Pakistan 15,16,17,18,19 March 2001 | ScoreCard |
| Sri Lanka v England 15,16,17 March 2001 | ScoreCard |
| South Africa v West Indies 17,18,19,20,21 March 2001 | ScoreCard |
| Australia v India 18,19,20,21,22 March 2001 | ScoreCard |
| Pakistan v New Zealand 27,28,29,30 March 2001 | ScoreCard |
| South Africa v West Indies 6,7,8,9,10 April 2001 | ScoreCard |
| Bangladesh v Zimbabwe 19,20,21,22 April 2001 | ScoreCard |
| West Indies v South Africa 19,20,21,22,23 April 2001 | ScoreCard |
| Bangladesh v Zimbabwe 26,27,28,29,30 April 2001 | ScoreCard |
| England v Pakistan 17,18,19,20 May 2001 | ScoreCard |
| Zimbabwe v India 7,8,9,10 June 2001 | ScoreCard |
| India v Zimbabwe 15,16,17,18 June 2001 | ScoreCard |
| England v Australia 5,6,7,8 July 2001 | ScoreCard |
| Zimbabwe v West Indies 19,20,21,22 July 2001 | ScoreCard |
| England v Australia 19,20,21,22 July 2001 | ScoreCard |
| Zimbabwe v West Indies 27,28,29,30,31 July 2001 | ScoreCard |
| England v Australia 2,3,4 August 2001 | ScoreCard |
| India v Sri Lanka 14,15,16,17 August 2001 | ScoreCard |
| Australia v England 16,17,18,19,20 August 2001 | ScoreCard |
| Sri Lanka v India 22,23,24,25 August 2001 | ScoreCard |
| Australia v England 23,24,25,26,27 August 2001 | ScoreCard |
| Bangladesh v Pakistan 29,30,31 August 2001 | ScoreCard |
| Bangladesh v Sri Lanka 6,7,8 September 2001 | ScoreCard |
| South Africa v Zimbabwe 7,8,9,10,11 September 2001 | ScoreCard |
| Zimbabwe v South Africa 14,15,16,17,18 September 2 | ScoreCard |
| India v South Africa 3,4,5,6 November 2001 | ScoreCard |
| Australia v New Zealand 8,9,10,11,12 November 2001 | ScoreCard |
| Bangladesh v Zimbabwe 8,9,10,11,12 November 2001 | ScoreCard |
| West Indies v Sri Lanka 13,14,15,16,17 November 20 | ScoreCard |
| Zimbabwe v Bangladesh 15,16,17,18,19 November 2001 | ScoreCard |
| South Africa v India 16,17,18,19,20 November 2001 | ScoreCard |
| Sri Lanka v West Indies 21,22,23,24,25 November 20 | ScoreCard |
| Australia v New Zealand 22,23,24,25,26 November 2001 | ScoreCard |
| England v India 3,4,5,6 December 2001 | ScoreCard |
| England v India 11,12,13,14,15 December 2001 | ScoreCard |
| Australia v South Africa 14,15,16,17,18 December | ScoreCard |
| New Zealand v Bangladesh 18,19,20,21,22 December | ScoreCard |
| England v India 19,20,21,22,23 December 2001 | ScoreCard |
| Bangladesh v New Zealand 26,27,28,29 December 200 | ScoreCard |
| South Africa v Australia 26,27,28,29 December 200 | ScoreCard |
| Sri Lanka v Zimbabwe 27,28,29,31 December 2001 | ScoreCard |
| 1st test May 12-16 Pak vs WI 14 : 00 GMT 10 : 00 Local, Guyana |
| 2nd test May 20-24 Pak vs WI 14 : 00 GMT 10 : 00 Local, St Kitts |
| 1st test May 26-30 SL vs Eng 10 : 00 GMT 11 : 00 Local, Cardiff |
| More |
| 5th ODI WI beat Pak by 10 wickets |
| 4th ODI WI beat Pak by 1 run (D/L Method) |
| 3rd ODI Pak beat WI by 3 wickets |
| More |