| New Zealand v India 2,3,4,5,6 January 1999 | ScoreCard |
| Australia v England 2,3,4,5 January 1999 | ScoreCard |
| South Africa v West Indies 2,3,4,5,6 January 19 | ScoreCard |
| South Africa v West Indies 15,16,17,18 January | ScoreCard |
| Pakistan v India 28,29,30,31 January 1999 | ScoreCard |
| India v Pakistan 4,5,6,7 February 1999 | ScoreCard |
| Pakistan v India 16,17,18,19,20 February 1999 | ScoreCard |
| India v Sri Lanka 24,25,26,27,28 February 1999 | ScoreCard |
| Pakistan v Sri Lanka 4,5,6,7,8 March 1999 | ScoreCard |
| Australia v West Indies 5,6,7,8 March 1999 | ScoreCard |
| New Zealand v South Africa 11,12,13,14,15 March | ScoreCard |
| Sri Lanka v Pakistan 12,13,14,15 March 1999 | ScoreCard |
| Australia v West Indies 13,14,15,16 March 1999 | ScoreCard |
| New Zealand v South Africa 18,19,20,21,22 March | ScoreCard |
| Australia v West Indies 26,27,28,29,30 March 1999 | ScoreCard |
| Australia v West Indies 3,4,5,6,7 April 1999 | ScoreCard |
| New Zealand v England 1,2,3 July 1999 | ScoreCard |
| England v New Zealand 22,23,24,25 July 1999 | ScoreCard |
| England v New Zealand 5,6,7,8,9 August 1999 | ScoreCard |
| New Zealand v England 19,20,21,22 August 1999 | ScoreCard |
| Australia v Sri Lanka 9,10,11 September 1999 | ScoreCard |
| Sri Lanka v Australia 22,23,24,25,26 September 1999 | ScoreCard |
| India v New Zealand 10,11,12,13,14 October 1999 | ScoreCard |
| Zimbabwe v Australia 14,15,16,17 October 1999 | ScoreCard |
| New Zealand v India 22,23,24,25 October 1999 | ScoreCard |
| Pakistan v Australia 5,6,7,8,9 November 1999 | ScoreCard |
| Zimbabwe v South Africa 11,12,13,14 November 1999 | ScoreCard |
| Pakistan v Australia 18,19,20,21,22 November 1999 | ScoreCard |
| Zimbabwe v Sri Lanka 18,19,20,21,22 November 1999 | ScoreCard |
| England v South Africa 25,26,27,28 November 1999 | ScoreCard |
| Pakistan v Australia 26,27,28 November 1999 | ScoreCard |
| Zimbabwe v Sri Lanka 26,27,28,29,30 November 1999 | ScoreCard |
| Zimbabwe v Sri Lanka 4,5,6,7,8 December 1999 | ScoreCard |
| South Africa v England 9,10,11,12,13 December 1999 | ScoreCard |
| Australia v India 10,11,12,13,14 December 1999 | ScoreCard |
| West Indies v New Zealand 16,17,18,19,20 Decembe | ScoreCard |
| New Zealand v West Indies 26,27,28,29 December 1 | ScoreCard |
| Australia v India 26,27,28,29,30 December 1999 | ScoreCard |
| England v South Africa 26,27,28,29,30 December 1999 | ScoreCard |
| 1st test May 12-16 Pak vs WI 14 : 00 GMT 10 : 00 Local, Guyana |
| 2nd test May 20-24 Pak vs WI 14 : 00 GMT 10 : 00 Local, St Kitts |
| 1st test May 26-30 SL vs Eng 10 : 00 GMT 11 : 00 Local, Cardiff |
| More |
| 5th ODI WI beat Pak by 10 wickets |
| 4th ODI WI beat Pak by 1 run (D/L Method) |
| 3rd ODI Pak beat WI by 3 wickets |
| More |