| South Africa v Australia 2,3,4,5 January 1998 | ScoreCard |
| Sri Lanka v Zimbabwe 7,8,9,10,11 January 1998 | ScoreCard |
| Zimbabwe v Sri Lanka 14,15,16,17,18 January 1998 | ScoreCard |
| England v West Indies 5,6,7,8,9 February 1998 | ScoreCard |
| West Indies v England 13,14,15,16,17 February 1998 | ScoreCard |
| South Africa v Pakistan 14,15,16,17,18 February 19 | ScoreCard |
| India v Australia 6,7,8,9,10 March 1998 | ScoreCard |
| South Africa v Pakistan 6,7,8,9,10 March 1998 | ScoreCard |
| England v West Indies 12,13,14,15,16 March 1998 | ScoreCard |
| Zimbabwe v Pakistan 14,15,16,17,18 March 1998 | ScoreCard |
| Australia v India 18,19,20,21 March 1998 | ScoreCard |
| South Africa v Sri Lanka 19,20,21,22,23 March 199 | ScoreCard |
| England v West Indies 20,21,22,23,24 March 1998 | ScoreCard |
| Zimbabwe v Pakistan 21,22,23,24,25 March 1998 | ScoreCard |
| India v Australia 25,26,27,28 March 1998 | ScoreCard |
| Sri Lanka v South Africa 27,28,29,30 March 1998 | ScoreCard |
| New Zealand v Sri Lanka 27,28,29,30,31 May 1998 | ScoreCard |
| New Zealand v Sri Lanka 3,4,5,6,7 June 1998 | ScoreCard |
| England v South Africa 4,5,6,7,8 June 1998 | ScoreCard |
| Sri Lanka v New Zealand 10,11,12,13 June 1998 | ScoreCard |
| South Africa v England 18,19,20,21 June 1998 | ScoreCard |
| South Africa v England 2,3,4,5,6 July 1998 | ScoreCard |
| South Africa v England 23,24,25,26,27 July 1998 | ScoreCard |
| England v South Africa 6,7,8,9,10 August 1998 | ScoreCard |
| England v Sri Lanka 27,28,29,30,31 August 1998 | ScoreCard |
| Pakistan v Australia 1,2,3,4,5 October 1998 | ScoreCard |
| Zimbabwe v India 7,8,9,10 October 1998 | ScoreCard |
| Australia v Pakistan 15,16,17,18,19 October 1998 | ScoreCard |
| Australia v Pakistan 22,23,24,25,26 October 1998 | ScoreCard |
| Australia v England 20,21,22,23,24 November 1998 | ScoreCard |
| West Indies v South Africa 26,27,28,29,30 Novem | ScoreCard |
| Pakistan v Zimbabwe 27,28,29,30 November 1998 | ScoreCard |
| England v Australia 28,29,30 November 1998 | ScoreCard |
| Zimbabwe v Pakistan 10,11,12,13,14 December 1998 | ScoreCard |
| South Africa v West Indies 10,11,12 December 19 | ScoreCard |
| Australia v England 11,12,13,14,15 December 1998 | ScoreCard |
| Pakistan v Zimbabwe 17,18,19,20,21 December 1998 | ScoreCard |
| New Zealand v India 18,19,20,21,22 December 1998 | ScoreCard |
| India v New Zealand 26,27,28,29,30 December 1998 | ScoreCard |
| England v Australia 26,27,28,29 December 1998 | ScoreCard |
| West Indies v South Africa 26,27,28,29 Decembe | ScoreCard |
| 1st test May 12-16 Pak vs WI 14 : 00 GMT 10 : 00 Local, Guyana |
| 2nd test May 20-24 Pak vs WI 14 : 00 GMT 10 : 00 Local, St Kitts |
| 1st test May 26-30 SL vs Eng 10 : 00 GMT 11 : 00 Local, Cardiff |
| More |
| 5th ODI WI beat Pak by 10 wickets |
| 4th ODI WI beat Pak by 1 run (D/L Method) |
| 3rd ODI Pak beat WI by 3 wickets |
| More |