| South Africa v India 2,3,4,5,6 January 1997 | ScoreCard |
| India v South Africa 16,17,18,19,20 January 1997 | ScoreCard |
| New Zealand v England 24,25,26,27,28 January 1997 | ScoreCard |
| West Indies v Australia 25,26,27,28 January 1997 | ScoreCard |
| Australia v West Indies 1,2,3 February 1997 | ScoreCard |
| New Zealand v England 6,7,8,9,10 February 1997 | ScoreCard |
| New Zealand v England 14,15,16,17,18 February 1997 | ScoreCard |
| West Indies v India 6,7,8,9,10 March 1997 | ScoreCard |
| New Zealand v Sri Lanka 7,8,9,10 March 1997 | ScoreCard |
| New Zealand v Sri Lanka 14,15,16,17 March 1997 | ScoreCard |
| South Africa v Australia 14,15,16,17 March 1997 | ScoreCard |
| West Indies v India 14,15,16,17,18 March 1997 | ScoreCard |
| Australia v South Africa 21,22,23,24 March 1997 | ScoreCard |
| West Indies v India 27,29,30,31 March 1997 | ScoreCard |
| West Indies v India 4,5,6,7,8 April 1997 | ScoreCard |
| India v West Indies 17,18,19,20,21 April 1997 | ScoreCard |
| Sri Lanka v Pakistan 19,20,21,22,23 April 1997 | ScoreCard |
| Sri Lanka v Pakistan 26,27,28,29,30 April 1997 | ScoreCard |
| Australia v England 5,6,7,8 June 1997 | ScoreCard |
| Sri Lanka v West Indies 13,14,15 June 1997 | ScoreCard |
| England v Australia 19,20,21,22,23 June 1997 | ScoreCard |
| West Indies v Sri Lanka 20,21,22,23,24 June 1997 | ScoreCard |
| Australia v England 3,4,5,6,7 July 1997 | ScoreCard |
| England v Australia 24,25,26,27,28 July 1997 | ScoreCard |
| India v Sri Lanka 2,3,4,5,6 August 1997 | ScoreCard |
| Australia v England 7,8,9,10 August 1997 | ScoreCard |
| Sri Lanka v India 9,10,11,12,13 August 1997 | ScoreCard |
| England v Australia 21,22,23 August 1997 | ScoreCard |
| Zimbabwe v New Zealand 18,19,20,21,22 September 199 | ScoreCard |
| Zimbabwe v New Zealand 25,26,27,28,29 September 199 | ScoreCard |
| Pakistan v South Africa 6,7,8,9,10 October 1997 | ScoreCard |
| South Africa v Pakistan 17,18,19,20,21 October 199 | ScoreCard |
| South Africa v Pakistan 24,25,26,27 October 1997 | ScoreCard |
| Australia v New Zealand 7,8,9,10,11 November 1997 | ScoreCard |
| West Indies v Pakistan 17,18,19,20 November 1997 | ScoreCard |
| Sri Lanka v India 19,20,21,22,23 November 1997 | ScoreCard |
| New Zealand v Australia 20,21,22,23 November 1997 | ScoreCard |
| India v Sri Lanka 26,27,28,29,30 November 1997 | ScoreCard |
| India v Sri Lanka 3,4,5,6,7 December 1997 | ScoreCard |
| West Indies v Pakistan 6,7,8,9 December 1997 | ScoreCard |
| Australia v South Africa 26,27,28,29,30 December | ScoreCard |
| 1st test May 12-16 Pak vs WI 14 : 00 GMT 10 : 00 Local, Guyana |
| 2nd test May 20-24 Pak vs WI 14 : 00 GMT 10 : 00 Local, St Kitts |
| 1st test May 26-30 SL vs Eng 10 : 00 GMT 11 : 00 Local, Cardiff |
| More |
| 5th ODI WI beat Pak by 10 wickets |
| 4th ODI WI beat Pak by 1 run (D/L Method) |
| 3rd ODI Pak beat WI by 3 wickets |
| More |