| England v Australia 1,2,3,4,5 January 1995 | ScoreCard |
| New Zealand v South Africa 2,3,4,5,6 January 19 | ScoreCard |
| South Africa v Pakistan 19,20,21,22,23 January 1995 | ScoreCard |
| England v Australia 26,27,28,29,30 January 1995 | ScoreCard |
| New Zealand v West Indies 3,4,5,6,7 February 199 | ScoreCard |
| Australia v England 3,4,5,6,7 February 1995 | ScoreCard |
| Zimbabwe v Pakistan 7,8,9 February 1995 | ScoreCard |
| West Indies v New Zealand 10,11,12,13 February 1 | ScoreCard |
| Pakistan v Zimbabwe 15,16,18,19 February 1995 | ScoreCard |
| South Africa v New Zealand 4,5,6,7,8 March 1995 | ScoreCard |
| Sri Lanka v New Zealand 11,12,13,14,15 March 1995 | ScoreCard |
| Sri Lanka v New Zealand 18,19,20,21,22 March 1995 | ScoreCard |
| Australia v West Indies 8,9,10,12,13 April 1995 | ScoreCard |
| Australia v West Indies 21,22,23 April 1995 | ScoreCard |
| England v West Indies 8,9,10,11 June 1995 | ScoreCard |
| England v West Indies 22,23,24,25,26 June 1995 | ScoreCard |
| England v West Indies 6,7,8 July 1995 | ScoreCard |
| West Indies v England 27,28,29,30 July 1995 | ScoreCard |
| England v West Indies 10,11,12,13,14 August 1995 | ScoreCard |
| England v West Indies 24,25,26,27,28 August 1995 | ScoreCard |
| Pakistan v Sri Lanka 8,9,10,11 September 1995 | ScoreCard |
| Sri Lanka v Pakistan 15,16,17,18,19 September 1995 | ScoreCard |
| Sri Lanka v Pakistan 22,23,24,25,26 September 1995 | ScoreCard |
| Zimbabwe v South Africa 13,14,15,16 October 1995 | ScoreCard |
| New Zealand v India 18,19,20 October 1995 | ScoreCard |
| India v New Zealand 25,26,27,28,29 October 1995 | ScoreCard |
| India v New Zealand 8,9,10,11,12 November 1995 | ScoreCard |
| Australia v Pakistan 9,10,11,13 November 1995 | ScoreCard |
| England v South Africa 16,17,18,19,20 November 1995 | ScoreCard |
| Australia v Pakistan 17,18,19,20 November 1995 | ScoreCard |
| Pakistan v New Zealand 8,9,10,11,12 December 1995 | ScoreCard |
| Sri Lanka v Australia 8,9,10,11 December 1995 | ScoreCard |
| South Africa v England 14,15,16,17,18 December 1995 | ScoreCard |
| Australia v Sri Lanka 26,27,28,29,30 December 1995 | ScoreCard |
| South Africa v England 26,27,28,29,30 December 1995 | ScoreCard |
| 1st test May 12-16 Pak vs WI 14 : 00 GMT 10 : 00 Local, Guyana |
| 2nd test May 20-24 Pak vs WI 14 : 00 GMT 10 : 00 Local, St Kitts |
| 1st test May 26-30 SL vs Eng 10 : 00 GMT 11 : 00 Local, Cardiff |
| More |
| 5th ODI WI beat Pak by 10 wickets |
| 4th ODI WI beat Pak by 1 run (D/L Method) |
| 3rd ODI Pak beat WI by 3 wickets |
| More |