| South Africa v Australia 2,3,4,5,6 January 1994 | ScoreCard |
| India v Sri Lanka 18,19,20,22 January 1994 | ScoreCard |
| India v Sri Lanka 26,27,29,30 January 1994 | ScoreCard |
| Sri Lanka v India 8,9,10,12 February 1994 | ScoreCard |
| New Zealand v Pakistan 10,11,12 February 1994 | ScoreCard |
| New Zealand v Pakistan 17,18,19,20 February 1994 | ScoreCard |
| England v West Indies 19,20,21,23,24 February 1994 | ScoreCard |
| Pakistan v New Zealand 24,25,26,27,28 February 1994 | ScoreCard |
| South Africa v Australia 4,5,6,7,8 March 1994 | ScoreCard |
| South Africa v Australia 17,18,19,20,21 March 199 | ScoreCard |
| England v West Indies 17,18,19,20,22 March 1994 | ScoreCard |
| New Zealand v India 19,20,21,22,23 March 1994 | ScoreCard |
| Australia v South Africa 25,26,27,28,29 March 199 | ScoreCard |
| West Indies v England 25,26,27,29,30 March 1994 | ScoreCard |
| England v West Indies 8,9,10,12,13 April 1994 | ScoreCard |
| West Indies v England 16,17,18,20,21 April 1994 | ScoreCard |
| New Zealand v England 2,3,4,5,6 June 1994 | ScoreCard |
| New Zealand v England 16,17,18,19,20 June 1994 | ScoreCard |
| South Africa v England 21,22,23,24 July 1994 | ScoreCard |
| England v South Africa 4,5,6,7,8 August 1994 | ScoreCard |
| Pakistan v Sri Lanka 9,10,11,13 August 1994 | ScoreCard |
| Sri Lanka v Pakistan 18,19,20,22,23 August 1994 | ScoreCard |
| South Africa v England 18,19,20,21 August 1994 | ScoreCard |
| Sri Lanka v Pakistan 26,27,28 August 1994 | ScoreCard |
| Australia v Pakistan 5,6,7,8,9 October 1994 | ScoreCard |
| Sri Lanka v Zimbabwe 11,12,13,15,16 October 1994 | ScoreCard |
| Zimbabwe v Sri Lanka 20,21,22,23,24 October 1994 | ScoreCard |
| Sri Lanka v Zimbabwe 26,27,28,30,31 October 1994 | ScoreCard |
| Pakistan v Australia 1,2,3,4,5 November 1994 | ScoreCard |
| India v West Indies 18,19,20,21,22 November 1994 | ScoreCard |
| Australia v England 25,26,27,28,29 November 1994 | ScoreCard |
| New Zealand v South Africa 25,26,27,28,29 Novem | ScoreCard |
| India v West Indies 1,2,3,4,5 December 1994 | ScoreCard |
| West Indies v India 10,11,12,13,14 December 1994 | ScoreCard |
| Australia v England 24,26,27,28,29 December 1994 | ScoreCard |
| New Zealand v South Africa 26,27,28,29,30 Decem | ScoreCard |
| 1st test May 12-16 Pak vs WI 14 : 00 GMT 10 : 00 Local, Guyana |
| 2nd test May 20-24 Pak vs WI 14 : 00 GMT 10 : 00 Local, St Kitts |
| 1st test May 26-30 SL vs Eng 10 : 00 GMT 11 : 00 Local, Cardiff |
| More |
| 5th ODI WI beat Pak by 10 wickets |
| 4th ODI WI beat Pak by 1 run (D/L Method) |
| 3rd ODI Pak beat WI by 3 wickets |
| More |