| Australia v India 2,3,4,5,6 January 1992 | ScoreCard |
| Sri Lanka v Pakistan 2,3,4,6,7 January 1992 | ScoreCard |
| England v New Zealand 18,19,20,21,22 January 1992 | ScoreCard |
| Australia v India 25,26,27,28,29 January 1992 | ScoreCard |
| Australia v India 1,2,3,4,5 February 1992 | ScoreCard |
| England v New Zealand 6,7,8,9,10 February 1992 | ScoreCard |
| West Indies v South Africa 18,19,20,22,23 April 1992 | ScoreCard |
| Pakistan v England 4,5,6,7,8 June 1992 | ScoreCard |
| England v Pakistan 18,19,20,21 June 1992 | ScoreCard |
| Pakistan v England 2,3,4,6,7 July 1992 | ScoreCard |
| Pakistan v England 23,24,25,26 July 1992 | ScoreCard |
| England v Pakistan 6,7,8,9 August 1992 | ScoreCard |
| Australia v Sri Lanka 17,18,19,21,22 August 1992 | ScoreCard |
| Australia v Sri Lanka 8,9,10,12,13 September 1992 | ScoreCard |
| Zimbabwe v India 18,19,20,21,22 October 1992 | ScoreCard |
| New Zealand v Zimbabwe 1,2,3,4,5 November 1992 | ScoreCard |
| New Zealand v Zimbabwe 7,9,10,11,12 November 1992 | ScoreCard |
| South Africa v India 13,14,15,16,17 November 1992 | ScoreCard |
| South Africa v India 26,27,28,29,30 November 1992 | ScoreCard |
| Sri Lanka v New Zealand 6,7,8,9 December 1992 | ScoreCard |
| Australia v West Indies 26,27,28,29,30 December 1992 | ScoreCard |
| India v South Africa 26,27,28,29 December 1992 | ScoreCard |
| 1st test May 12-16 Pak vs WI 14 : 00 GMT 10 : 00 Local, Guyana |
| 2nd test May 20-24 Pak vs WI 14 : 00 GMT 10 : 00 Local, St Kitts |
| 1st test May 26-30 SL vs Eng 10 : 00 GMT 11 : 00 Local, Cardiff |
| More |
| 5th ODI WI beat Pak by 10 wickets |
| 4th ODI WI beat Pak by 1 run (D/L Method) |
| 3rd ODI Pak beat WI by 3 wickets |
| More |