| India v West Indies 11,12,14,15 January 1988 | ScoreCard |
| England v New Zealand 12,13,14,16,17 February 1988 | ScoreCard |
| Australia v Sri Lanka 12,13,14,15 February 1988 | ScoreCard |
| New Zealand v England 25,26,27,28,29 February 1988 | ScoreCard |
| New Zealand v England 3,4,5,6,7 March 1988 | ScoreCard |
| West Indies v Pakistan 2,3,4,6 April 1988 | ScoreCard |
| West Indies v Pakistan 14,15,16,17,19 April 1988 | ScoreCard |
| Pakistan v West Indies 22,23,24,26,27 April 1988 | ScoreCard |
| England v West Indies 2,3,4,6,7 June 1988 | ScoreCard |
| West Indies v England 16,17,18,20,21 June 1988 | ScoreCard |
| England v West Indies 21,22,23,25,26 July 1988 | ScoreCard |
| England v West Indies 4,5,6,8 August 1988 | ScoreCard |
| Sri Lanka v England 25,26,27,29,30 August 1988 | ScoreCard |
| Pakistan v Australia 15,16,17,19,20 September 1988 | ScoreCard |
| Pakistan v Australia 23,24,25,27,28 September 1988 | ScoreCard |
| Australia v Pakistan 7,8,9,10,11 October 1988 | ScoreCard |
| India v New Zealand 12,13,14,16,17 November 1988 | ScoreCard |
| Australia v West Indies 18,19,20,21 November 1988 | ScoreCard |
| New Zealand v India 24,25,26,27,29 November 1988 | ScoreCard |
| West Indies v Australia 2,3,4,5,6 December 1988 | ScoreCard |
| New Zealand v India 2,3,4,6 December 1988 | ScoreCard |
| West Indies v Australia 24,26,27,28,29 December 1988 | ScoreCard |
| 1st test May 12-16 Pak vs WI 14 : 00 GMT 10 : 00 Local, Guyana |
| 2nd test May 20-24 Pak vs WI 14 : 00 GMT 10 : 00 Local, St Kitts |
| 1st test May 26-30 SL vs Eng 10 : 00 GMT 11 : 00 Local, Cardiff |
| More |
| 5th ODI WI beat Pak by 10 wickets |
| 4th ODI WI beat Pak by 1 run (D/L Method) |
| 3rd ODI Pak beat WI by 3 wickets |
| More |