| Australia v Pakistan 6,7,8,10,11 January 1973 | ScoreCard |
| England v India 12,13,14,16,17 January 1973 | ScoreCard |
| India v England 25,27,28,29,30 January 1973 | ScoreCard |
| Pakistan v New Zealand 2,3,4,5 February 1973 | ScoreCard |
| India v England 6,7,8,10,11 February 1973 | ScoreCard |
| Pakistan v New Zealand 7,8,9,10 February 1973 | ScoreCard |
| Pakistan v New Zealand 16,17,18,19 February 1973 | ScoreCard |
| Australia v West Indies 16,17,18,20,21 February 1973 | ScoreCard |
| England v Pakistan 2,3,4,6,7 March 1973 | ScoreCard |
| Australia v West Indies 9,10,11,13,14 March 1973 | ScoreCard |
| England v Pakistan 16,17,18,20,21 March 1973 | ScoreCard |
| Australia v West Indies 23,24,25,27,28 March 1973 | ScoreCard |
| Pakistan v England 24,25,27,28,29 March 1973 | ScoreCard |
| West Indies v Australia 6,7,8,10,11 April 1973 | ScoreCard |
| Australia v West Indies 21,22,23,25,26 April 1973 | ScoreCard |
| England v New Zealand 7,8,9,11,12 June 1973 | ScoreCard |
| England v New Zealand 21,22,23,25,26 June 1973 | ScoreCard |
| New Zealand v England 5,6,7,9,10 July 1973 | ScoreCard |
| West Indies v England 26,27,28,30,31 July 1973 | ScoreCard |
| West Indies v England 9,10,11,13,14 August 1973 | ScoreCard |
| West Indies v England 23,24,25,27 August 1973 | ScoreCard |
| 1st test May 12-16 Pak vs WI 14 : 00 GMT 10 : 00 Local, Guyana |
| 2nd test May 20-24 Pak vs WI 14 : 00 GMT 10 : 00 Local, St Kitts |
| 1st test May 26-30 SL vs Eng 10 : 00 GMT 11 : 00 Local, Cardiff |
| More |
| 5th ODI WI beat Pak by 10 wickets |
| 4th ODI WI beat Pak by 1 run (D/L Method) |
| 3rd ODI Pak beat WI by 3 wickets |
| More |