| Australia v India 19,20,22,23,24 January 1968 | ScoreCard |
| England v West Indies 19,20,22,23,24 January 1968 | ScoreCard |
| Australia v India 26,27,29,30,31 January 1968 | ScoreCard |
| England v West Indies 8,9,10,12,13,14 February 1968 | ScoreCard |
| New Zealand v India 15,16,17,19,20 February 1968 | ScoreCard |
| New Zealand v India 22,23,24,26,27 February 1968 | ScoreCard |
| India v New Zealand 7,8,9,11,12 March 1968 | ScoreCard |
| West Indies v England 14,15,16,18,19 March 1968 | ScoreCard |
| Australia v England 6,7,8,10,11 June 1968 | ScoreCard |
| England v Australia 20,21,22,24,25 June 1968 | ScoreCard |
| England v Australia 11,12,13,15,16 July 1968 | ScoreCard |
| Australia v England 25,26,27,29,30 July 1968 | ScoreCard |
| England v Australia 22,23,24,26,27 August 1968 | ScoreCard |
| West Indies v Australia 6,7,8,10 December 1968 | ScoreCard |
| West Indies v Australia 26,27,28,30 December 1968 | ScoreCard |
| 1st test May 12-16 Pak vs WI 14 : 00 GMT 10 : 00 Local, Guyana |
| 2nd test May 20-24 Pak vs WI 14 : 00 GMT 10 : 00 Local, St Kitts |
| 1st test May 26-30 SL vs Eng 10 : 00 GMT 11 : 00 Local, Cardiff |
| More |
| 5th ODI WI beat Pak by 10 wickets |
| 4th ODI WI beat Pak by 1 run (D/L Method) |
| 3rd ODI Pak beat WI by 3 wickets |
| More |