Lowest Total in an Innings

Team Score Overs RR Inns Opposition Ground Match Date
New Zealand 26 27.0 0.96 3 v England Auckland 25 Mar 1955
South Africa 30 18.4x5 1.91 4 v England Port Elizabeth 13 Feb 1896
South Africa 30 12.3 2.40 2 v England Birmingham 14 Jun 1924
South Africa 35 22.4x5 1.84 4 v England Cape Town 1 Apr 1899
South Africa 36 23.2 1.54 1 v Australia Melbourne 12 Feb 1932
Australia 36 23.0 1.56 2 v England Birmingham 29 May 1902
New Zealand 42 39.0 1.07 1 v Australia Wellington 29 Mar 1946
Australia 42 37.3x4 1.66 2 v England Sydney 10 Feb 1888
India 42 17.0 2.47 3 v England Lord's 20 Jun 1974
South Africa 43 28.2x4 2.26 3 v England Cape Town 25 Mar 1889
Australia 44 26.0x5 2.03 4 v England The Oval 10 Aug 1896
South Africa 45 31.3 1.42 3 v Australia Melbourne 12 Feb 1932
England 45 35.3x4 1.88 1 v Australia Sydney 28 Jan 1887
England 46 19.1 2.40 4 v West Indies Port of Spain 25 Mar 1994
New Zealand 47 32.3 1.44 2 v England Lord's 19 Jun 1958
South Africa 47 47.1x4 1.49 2 v England Cape Town 25 Mar 1889
West Indies 47 25.3 1.84 3 v England Kingston 11 Mar 2004
England 51 33.2 1.53 3 v West Indies Kingston 4 Feb 2009
West Indies 51 19.1 2.66 4 v Australia Port of Spain 5 Mar 1999
England 52 42.1 1.23 1 v Australia The Oval 14 Aug 1948
England 53 50.0x4 1.59 2 v Australia Lord's 16 Jul 1888
West Indies 53 25.3 2.07 4 v Pakistan Faisalabad 24 Oct 1986
Pakistan 53 24.5 2.13 3 v Australia Sharjah 11 Oct 2002
Australia 53 22.3x5 2.81 1 v England Lord's 22 Jun 1896
New Zealand 54 32.2 1.67 3 v Australia Wellington 29 Mar 1946
Zimbabwe 54 31.2 1.72 1 v South Africa Cape Town 4 Mar 2005
West Indies 54 26.4 2.02 3 v England Lord's 29 Jun 2000
India 58 21.3x8 2.03 2 v Australia Brisbane 28 Nov 1947
South Africa 58 26.1 2.21 1 v England Lord's 10 Jun 1912
India 58 21.4 2.67 2 v England Manchester 17 Jul 1952
Australia 58 12.3x8 3.51 4 v England Brisbane 4 Dec 1936
Pakistan 59 31.5 1.85 1 v Australia Sharjah 11 Oct 2002
Zimbabwe 59 29.4 1.98 2 v New Zealand Harare 7 Aug 2005
Australia 60 29.2x4 3.05 3 v England Lord's 16 Jul 1888
England 61 31.2 1.94 2 v Australia Melbourne 5 Mar 1904
West Indies 61 26.2 2.31 3 v England Leeds 17 Aug 2000
England 61 15.4 3.89 2 v Australia Melbourne 1 Jan 1902
England 62 47.0x4 1.97 4 v Australia Lord's 16 Jul 1888
Bangladesh 62 25.2 2.44 1 v Sri Lanka Colombo (PSS) 3 Jul 2007
Pakistan 62 21.2 2.90 2 v Australia Perth 13 Nov 1981
Australia 63 80.0x4 1.18 1 v England The Oval 28 Aug 1882
Zimbabwe 63 47.0 1.34 4 v West Indies Port of Spain 16 Mar 2000
England 64 27.3x8 1.75 4 v New Zealand Wellington 10 Feb 1978
New Zealand 65 37.6x8 1.29 1 v England Christchurch 25 Feb 1971
England 65 38.5 1.67 2 v Australia Sydney 1 Feb 1895
Australia 65 22.4 2.86 4 v England The Oval 19 Aug 1912
India 66 34.1 1.93 4 v South Africa Durban 26 Dec 1996
Australia 66 25.3 2.58 4 v England Brisbane 30 Nov 1928
New Zealand 67 59.1 1.13 1 v England Leeds 3 Jul 1958
New Zealand 67 37.1 1.80 3 v England Lord's 24 Aug 1978
India 67 24.2x8 2.07 3 v Australia Melbourne 6 Feb 1948
Australia 68 60.2x4 1.68 2 v England The Oval 12 Aug 1886
New Zealand 70 39.2 1.77 1 v Pakistan Dhaka 7 Nov 1955
Australia 70 31.1x4 3.36 3 v England Manchester 30 Aug 1888
England 71 32.5 2.16 2 v West Indies Manchester 8 Jul 1976
Sri Lanka 71 28.2 2.50 1 v Pakistan Kandy 26 Aug 1994
South Africa 72 50.1x8 1.07 4 v England Cape Town 1 Jan 1957
South Africa 72 33.4x8 1.61 4 v England Johannesburg 24 Dec 1956
Pakistan 72 31.3 2.28 4 v Australia Perth 16 Dec 2004
England 72 29.1 2.46 3 v Australia Sydney 1 Feb 1895
New Zealand 73 30.2 2.40 2 v Pakistan Lahore 1 May 2002
Sri Lanka 73 24.5 2.93 3 v Pakistan Kandy 3 Apr 2006
New Zealand 74 62.2 1.18 1 v West Indies Dunedin 3 Feb 1956
New Zealand 74 50.3 1.46 3 v England Lord's 19 Jun 1958
Australia 74 46.0 1.60 1 v England Birmingham 27 May 1909
South Africa 75 44.4 1.67 4 v England Leeds 29 Jul 1907
England 75 40.1 1.86 1 v Australia Melbourne 29 Dec 1894
Australia 75 28.4x8 1.97 2 v South Africa Durban 20 Jan 1950
India 75 30.5 2.43 1 v West Indies Delhi 25 Nov 1987
England 76 36.3 2.08 1 v South Africa Leeds 29 Jul 1907
West Indies 76 36.3 2.08 2 v Pakistan Dhaka 6 Mar 1959
New Zealand 76 36.2 2.09 3 v Australia Brisbane 18 Nov 2004
Australia 76 31.2 2.42 2 v West Indies Perth 9 Nov 1984
India 76 20.0 3.80 1 v South Africa Ahmedabad 3 Apr 2008
West Indies 77 45.1 1.70 4 v New Zealand Auckland 9 Mar 1956
Pakistan 77 44.5 1.71 3 v West Indies Lahore 7 Nov 1986
England 77 42.3 1.81 1 v Australia Lord's 19 Jun 1997
England 77 55.0x4 2.10 4 v Australia The Oval 28 Aug 1882
England 77 39.1x4 2.94 3 v Australia Sydney 14 Mar 1885
West Indies 78 29.6x8 1.96 2 v Australia Sydney 25 Jan 1952
Australia 78 33.4 2.31 2 v England Lord's 20 Jun 1968
New Zealand 79 46.3x8 1.27 2 v South Africa Johannesburg 29 Jan 1954
New Zealand 79 47.0 1.68 3 v Pakistan Rawalpindi 27 Mar 1965
Zimbabwe 79 43.3 1.81 4 v Sri Lanka Galle 12 Jan 2002
England 79 28.2 2.78 4 v Australia Brisbane 7 Nov 2002
Australia 80 90.3x4 1.32 1 v England The Oval 13 Aug 1888
Australia 80 53.1 1.50 1 v Pakistan Karachi 11 Oct 1956
South Africa 80 32.0 2.50 4 v Australia Melbourne 31 Dec 1910
Australia 80 23.7x8 2.51 2 v England Sydney 18 Dec 1936

 

 

Advt

ICC ODI World Cup 2011 winners

Advertisement

Statistics

Ad Links

Upcoming Match

1st test May 12-16 Pak vs WI
14 : 00 GMT 10 : 00 Local, Guyana
2nd test May 20-24 Pak vs WI
14 : 00 GMT 10 : 00 Local, St Kitts
1st test May 26-30 SL vs Eng
10 : 00 GMT 11 : 00 Local, Cardiff
More

Recent Results

5th ODI WI beat Pak by 10 wickets
4th ODI WI beat Pak by 1 run (D/L Method)
3rd ODI Pak beat WI by 3 wickets
More